Dogecoin Community Exploration
Discover the deeper value of dogecoin and the latest developments of dogecoin whales.
Dogecoin Rich List
# | Addresses | Holding amount | % of coins | First in | Last in | Ins | First out | Last out | Outs |
---|---|---|---|---|---|---|---|---|---|
101 |
9tgbVCAUnT4F66p8mcCj1GNPwifVFQSEoK wallet:4092066 |
117,612,823 DOGE ($22,578,134) | 0.08016 | 2024-06-07 19:15:36 | 2024-11-04 18:01:31 | 14 | 2024-06-07 19:30:08 | 2024-10-29 14:16:56 | 6 |
102 |
DBCNd9zigER9Rpctqb2ZnJMXmWdx87WkUf wallet:4024170 |
116,821,197 DOGE ($22,426,166) | 0.07962 | 2022-12-09 22:23:07 | 2024-11-07 02:49:45 | 135 | 2022-12-28 17:53:56 | 2024-11-04 09:36:21 | 107 |
103 | 116,347,529 DOGE ($22,335,236) | 0.0793 | 2021-07-27 21:20:36 | 2024-09-20 11:03:13 | 48 | 0 | |||
104 | 116,001,101 DOGE ($22,268,732) | 0.07906 | 2014-02-22 06:15:52 | 2024-09-20 11:03:13 | 39 | 2014-03-04 20:02:06 | 2014-03-11 00:41:33 | 11 | |
105 | 115,312,246 DOGE ($22,136,492) | 0.07859 | 2021-08-08 18:14:31 | 2024-02-29 01:38:07 | 47 | 0 | |||
106 |
DEBmRVBhnvh36axYboCnT8C7fac5hJf5XE wallet:4092066 |
114,431,199 DOGE ($21,967,358) | 0.07799 | 2021-08-12 03:03:14 | 2024-02-29 02:51:50 | 45 | 0 | ||
107 | 114,431,199 DOGE ($21,967,358) | 0.07799 | 2021-08-08 18:16:38 | 2024-02-29 02:52:17 | 43 | 0 | |||
108 | 113,964,107 DOGE ($21,877,690) | 0.07767 | 2021-08-10 03:27:01 | 2024-02-29 03:08:33 | 42 | 0 | |||
109 | 113,400,001 DOGE ($21,769,399) | 0.07729 | 2023-08-23 20:27:21 | 2024-01-15 02:12:21 | 3 | 0 | |||
110 |
DHg7AcJLmRJUeiJcsSJdpoaGRm6DsittZR wallet:3048691 |
113,321,687 DOGE ($21,754,365) | 0.07723 | 2021-08-13 07:47:30 | 2024-02-29 03:49:22 | 47 | 0 | ||
111 |
D8hi4d1sGLz4UckRxPybJ1A61ifs8RsF1j wallet:3048691 |
112,670,023 DOGE ($21,629,265) | 0.07679 | 2021-08-16 00:29:24 | 2024-02-29 04:10:50 | 47 | 0 | ||
112 |
DHM9YX9xcsE14Pcb9YrEVtnpiHzFGCQ86K wallet:3048691 30d:107839002 DOGE |
112,599,190 DOGE ($21,615,667) | 0.07674 | 2021-08-04 11:21:34 | 2024-11-06 20:33:42 | 38 | 2021-08-04 13:08:11 | 2024-10-29 09:44:33 | 8 |
113 |
D6WTWNkXNX7xm261xrbPvowEx5G7m5AZVR 30d:107839002 DOGE |
112,065,112 DOGE ($21,513,140) | 0.07638 | 2024-05-20 11:22:45 | 2024-10-14 07:01:37 | 4 | 0 | ||
114 | 111,133,143 DOGE ($21,334,230) | 0.07574 | 2024-02-27 20:47:05 | 2024-11-06 22:20:43 | 335 | 2024-02-29 11:11:22 | 2024-05-16 12:02:58 | 3 | |
115 |
DAsjt6kKedHgZ9DQNoi5xLBc3xpFjzcp5v 7d:109271679 DOGE 30d:109271679 DOGE |
109,271,679 DOGE ($20,976,885) | 0.07447 | 2024-11-06 15:09:25 | 2024-11-06 16:15:58 | 2 | 0 | ||
116 |
D6Zzq6TDgLMyrEBNrddXU87fEBHHUhXgj4 wallet:4762489 30d:106316629 DOGE |
108,841,637 DOGE ($20,894,330) | 0.07418 | 2021-08-24 20:17:33 | 2024-11-07 03:29:32 | 374 | 2021-08-25 23:04:25 | 2024-11-05 21:30:02 | 358 |
117 |
DJ13M6iBaKNcu26vuMcmwTPvqcn5QEPbAN wallet:3048691 |
108,783,283 DOGE ($20,883,127) | 0.07414 | 2021-06-07 20:41:52 | 2024-08-25 02:10:59 | 5126 | 2021-08-08 22:51:17 | 2024-08-27 15:01:31 | 627 |
118 |
DJm4UUQTs91bdtFf9FR6CB8iPBfYtxHjbj 30d:107839002 DOGE |
107,839,002 DOGE ($20,701,854) | 0.0735 | 2024-10-07 16:56:34 | 2024-10-07 17:09:24 | 2 | 0 | ||
119 | 106,834,042 DOGE ($20,508,932) | 0.07281 | 2023-06-02 01:39:12 | 2024-11-06 21:51:05 | 102 | 2023-07-20 22:11:14 | 2024-10-24 17:29:03 | 77 | |
120 | 106,437,378 DOGE ($20,432,784) | 0.07254 | 2021-08-16 06:43:26 | 2024-02-29 04:10:50 | 43 | 0 | |||
121 | 106,324,185 DOGE ($20,411,054) | 0.07246 | 2023-06-09 04:40:23 | 2024-10-30 05:06:10 | 50 | 2023-06-10 04:55:10 | 2024-10-30 05:06:10 | 18 | |
122 |
DAGvKn41pyh1U7KdxXEgX3ukErPSs9vuxP 30d:106316629 DOGE |
106,316,629 DOGE ($20,409,604) | 0.07246 | 2024-10-27 19:33:31 | 2024-10-27 20:00:17 | 2 | 0 | ||
123 | 104,999,249 DOGE ($20,156,706) | 0.07156 | 2022-09-21 12:39:28 | 2023-11-20 10:39:16 | 11 | 0 | |||
124 | 104,999,037 DOGE ($20,156,666) | 0.07156 | 2022-09-21 12:40:51 | 2023-11-20 10:39:16 | 10 | 0 | |||
125 | 104,998,980 DOGE ($20,156,655) | 0.07156 | 2022-09-21 12:40:51 | 2023-11-20 10:39:16 | 10 | 0 | |||
126 | 104,998,974 DOGE ($20,156,654) | 0.07156 | 2022-09-21 12:42:12 | 2023-11-20 10:39:16 | 10 | 0 | |||
127 | 104,998,968 DOGE ($20,156,652) | 0.07156 | 2022-09-21 12:42:12 | 2023-11-20 10:39:16 | 11 | 0 | |||
128 | 104,413,418 DOGE ($20,044,244) | 0.07116 | 2023-11-16 20:43:49 | 2024-01-15 02:10:41 | 3 | 2023-11-16 22:12:55 | 2023-11-16 22:12:55 | 1 | |
129 | 104,141,737 DOGE ($19,992,090) | 0.07098 | 2021-08-16 11:30:19 | 2023-11-20 10:49:19 | 52 | 0 | |||
130 | 104,141,737 DOGE ($19,992,090) | 0.07098 | 2021-08-18 02:53:14 | 2023-11-20 10:49:19 | 44 | 0 | |||
131 | 104,125,026 DOGE ($19,988,882) | 0.07097 | 2021-10-21 02:04:42 | 2023-11-20 10:59:36 | 37 | 0 | |||
132 | 104,125,026 DOGE ($19,988,882) | 0.07097 | 2021-08-24 02:15:23 | 2023-11-20 10:59:36 | 42 | 0 | |||
133 | 104,125,026 DOGE ($19,988,882) | 0.07097 | 2021-10-26 01:44:06 | 2023-11-20 10:59:36 | 38 | 0 | |||
134 | 104,125,026 DOGE ($19,988,882) | 0.07097 | 2021-10-06 11:14:01 | 2023-11-20 11:21:05 | 37 | 0 | |||
135 | 104,125,026 DOGE ($19,988,882) | 0.07097 | 2021-08-21 06:34:34 | 2023-11-20 10:59:36 | 46 | 0 | |||
136 | 104,125,026 DOGE ($19,988,882) | 0.07097 | 2021-08-18 21:45:16 | 2023-11-20 10:59:36 | 48 | 0 | |||
137 | 104,125,026 DOGE ($19,988,882) | 0.07097 | 2021-10-25 08:49:37 | 2023-11-20 10:59:36 | 40 | 0 | |||
138 | 104,125,026 DOGE ($19,988,882) | 0.07097 | 2021-09-04 21:02:14 | 2023-11-20 10:59:36 | 44 | 0 | |||
139 | 102,987,524 DOGE ($19,770,515) | 0.07019 | 2021-10-28 20:37:18 | 2023-11-20 10:59:36 | 39 | 0 | |||
140 | 102,233,984 DOGE ($19,625,858) | 0.06968 | 2021-11-10 07:09:52 | 2023-11-20 11:21:05 | 32 | 0 | |||
141 |
DDyDcVms8GDyHhVmup7mVUD2S8CRjTPDaq wallet:Kraken |
102,233,983 DOGE ($19,625,858) | 0.06968 | 2021-10-29 01:43:13 | 2023-11-20 11:21:05 | 44 | 0 | ||
142 | 102,233,983 DOGE ($19,625,858) | 0.06968 | 2021-10-28 22:20:33 | 2023-11-20 11:21:05 | 42 | 0 | |||
143 |
DBWLuWHHy9R5DSFEK8bZtsszA811WhGi6J wallet:Kraken |
102,233,983 DOGE ($19,625,858) | 0.06968 | 2021-10-29 01:09:32 | 2023-11-20 11:21:05 | 40 | 0 | ||
144 | 102,233,983 DOGE ($19,625,858) | 0.06968 | 2021-09-07 18:24:07 | 2023-11-20 11:21:05 | 39 | 0 | |||
145 | 102,233,983 DOGE ($19,625,858) | 0.06968 | 2022-04-26 07:09:36 | 2023-11-20 11:25:26 | 27 | 0 | |||
146 | 102,233,983 DOGE ($19,625,858) | 0.06968 | 2021-10-29 01:42:59 | 2023-11-20 11:25:26 | 38 | 0 | |||
147 |
DLtqyzfk5JdwLDhWT6VHLecGL3D2vXznmX wallet:Kraken |
100,178,595 DOGE ($19,231,285) | 0.06828 | 2017-04-01 15:09:47 | 2023-11-20 11:25:26 | 200 | 2017-04-01 15:28:55 | 2018-03-18 21:28:09 | 186 |
148 |
DLrccR5H1iJLhYzuuMtFLFVCD5mf1Dbdxy wallet:3459854 |
100,000,156 DOGE ($19,197,030) | 0.06815 | 2017-09-21 09:50:08 | 2023-11-20 11:25:26 | 10 | 0 | ||
149 |
DNBSNPvc29e14oMDo6vMR5Zb6uGTRYvVmY wallet:Kraken |
100,000,006 DOGE ($19,197,002) | 0.06815 | 2018-02-28 00:38:08 | 2023-11-20 11:27:57 | 15 | 2018-02-28 03:37:30 | 2018-03-16 04:42:12 | 4 |
150 | 100,000,005 DOGE ($19,197,001) | 0.06815 | 2021-12-24 04:57:55 | 2023-11-20 11:27:57 | 8 | 0 | |||
151 | 99,501,485 DOGE ($19,101,301) | 0.06781 | 2022-12-05 18:57:48 | 2024-10-17 23:46:20 | 40 | 2022-12-06 00:23:41 | 2024-08-08 17:02:03 | 4 | |
152 | 98,990,264 DOGE ($19,003,161) | 0.06747 | 2021-12-26 05:35:08 | 2023-11-20 11:27:57 | 8 | 0 | |||
153 |
DHV7b7yqzAxkWjapPGmFe4gBCu9P2npasq 7d:96553590 DOGE 30d:96553590 DOGE |
96,553,590 DOGE ($18,535,393) | 0.06581 | 2024-11-05 00:03:56 | 2024-11-07 08:05:04 | 11 | 0 | ||
154 | 94,630,933 DOGE ($18,166,301) | 0.0645 | 2024-02-29 22:18:49 | 2024-03-01 16:24:32 | 23 | 0 | |||
155 | 94,610,681 DOGE ($18,162,413) | 0.06448 | 2024-03-01 01:03:53 | 2024-03-01 16:52:53 | 24 | 0 | |||
156 | 94,565,093 DOGE ($18,153,661) | 0.06445 | 2022-11-06 07:41:10 | 2024-08-16 22:38:54 | 28 | 0 | |||
157 |
DCQvGAK1fL89PAbGYNdX87oAHC6aHrRFKa wallet:4762489 |
94,565,093 DOGE ($18,153,661) | 0.06445 | 2022-11-07 00:44:05 | 2024-02-29 22:27:12 | 24 | 0 | ||
158 |
DGA4iYEiYBxrCfSdVzvLFAtgi5PfqSzUPC wallet:4762489 7d:93748590 DOGE 30d:93748590 DOGE |
94,565,093 DOGE ($18,153,661) | 0.06445 | 2022-11-06 23:17:03 | 2024-02-29 22:20:56 | 24 | 0 | ||
159 |
DGf4V1Q5pB2zy36vWnpUcuJWJvgbdSAQk6 wallet:4762489 7d:93748590 DOGE 30d:93748590 DOGE |
94,565,093 DOGE ($18,153,661) | 0.06445 | 2022-11-03 02:25:28 | 2024-02-29 22:25:52 | 31 | 0 | ||
160 | 94,565,093 DOGE ($18,153,661) | 0.06445 | 2022-11-02 02:33:42 | 2024-02-29 22:18:41 | 33 | 0 | |||
161 |
DFxRQW6uGYsMgZ7VftEcW8uXKjeD69FBNH wallet:4762489 |
94,565,093 DOGE ($18,153,661) | 0.06445 | 2022-10-31 17:36:30 | 2024-02-29 22:25:52 | 31 | 0 | ||
162 |
DLRPyHr2uN7tJtVA3ZzpwKVqVEkeVTcigh wallet:4762489 7d:90070922 DOGE 30d:90070922 DOGE |
94,565,093 DOGE ($18,153,661) | 0.06445 | 2022-04-27 14:53:34 | 2024-02-29 22:25:52 | 28 | 0 | ||
163 |
DFtzdL32BoHRpnnBSueXw4TxvuxMq4KRn5 wallet:10711 7d:90070922 DOGE 30d:90070922 DOGE |
94,338,049 DOGE ($18,110,076) | 0.0643 | 2024-08-09 00:46:22 | 2024-11-05 06:20:57 | 12 | 2024-08-13 08:50:25 | 2024-11-05 05:57:39 | 10 |
164 |
DBywWxHg7gb3CUKxwdMccpErBE6BWPyC7u wallet:10711 |
92,087,121 DOGE ($17,677,965) | 0.06276 | 2024-03-01 02:52:49 | 2024-03-02 02:39:47 | 23 | 0 | ||
165 |
DNodaAZuKCASCycR84gwHMGeg6WkbBhZKs wallet:4762489 |
90,070,993 DOGE ($17,290,929) | 0.06139 | 2022-12-28 20:30:31 | 2023-11-20 11:38:03 | 3 | 0 | ||
166 | 90,070,993 DOGE ($17,290,929) | 0.06139 | 2023-12-26 17:12:37 | 2023-12-26 17:12:37 | 1 | 0 | |||
167 |
DDWZ2VUwsyZAk4FcWw4Gyyp8wMJaBs6SvN 7d:90070922 DOGE 30d:90070922 DOGE |
90,070,922 DOGE ($17,290,915) | 0.06139 | 2024-10-31 21:00:08 | 2024-10-31 21:00:08 | 1 | 0 | ||
168 | 87,660,044 DOGE ($16,828,099) | 0.05974 | 2021-06-08 21:52:55 | 2024-11-07 08:07:38 | 9896 | 2021-06-08 22:54:13 | 2024-11-07 08:07:38 | 9893 | |
169 |
DRhyT81insMNXC4W9E2FtbHGNfLichnUzy wallet:10711 |
87,427,018 DOGE ($16,783,365) | 0.05959 | 2013-12-13 10:33:42 | 2023-11-20 11:38:03 | 21 | 2014-01-24 13:16:11 | 2022-06-14 23:10:31 | 9 |
170 | 86,571,993 DOGE ($16,619,226) | 0.059 | 2024-04-10 05:57:34 | 2024-04-10 05:57:34 | 1 | 0 | |||
171 | 86,071,993 DOGE ($16,523,241) | 0.05866 | 2024-05-25 06:35:36 | 2024-05-25 06:45:53 | 2 | 0 | |||
172 | 85,982,970 DOGE ($16,506,151) | 0.0586 | 2024-03-03 07:41:50 | 2024-10-18 10:10:31 | 37 | 0 | |||
173 | 85,982,970 DOGE ($16,506,151) | 0.0586 | 2024-03-02 03:25:47 | 2024-10-18 10:05:18 | 28 | 0 | |||
174 | 85,671,568 DOGE ($16,446,371) | 0.05839 | 2024-03-05 08:52:05 | 2024-10-18 10:44:46 | 39 | 0 | |||
175 | 85,671,568 DOGE ($16,446,371) | 0.05839 | 2024-03-05 04:51:42 | 2024-10-18 10:39:45 | 33 | 0 | |||
176 | 85,396,714 DOGE ($16,393,608) | 0.0582 | 2024-03-25 15:28:28 | 2024-10-18 11:07:17 | 40 | 0 | |||
177 | 85,396,714 DOGE ($16,393,608) | 0.0582 | 2024-03-24 20:41:31 | 2024-10-18 10:59:16 | 36 | 0 | |||
178 | 85,396,714 DOGE ($16,393,608) | 0.0582 | 2024-03-15 11:44:20 | 2024-10-18 11:05:48 | 43 | 0 | |||
179 | 85,396,714 DOGE ($16,393,608) | 0.0582 | 2024-03-15 08:30:36 | 2024-10-18 11:00:43 | 41 | 0 | |||
180 | 85,396,714 DOGE ($16,393,608) | 0.0582 | 2024-03-06 16:05:05 | 2024-10-18 10:59:16 | 47 | 0 | |||
181 | 85,396,714 DOGE ($16,393,608) | 0.0582 | 2024-03-06 00:51:26 | 2024-10-18 10:59:16 | 34 | 0 | |||
182 | 85,173,427 DOGE ($16,350,743) | 0.05805 | 2024-03-26 03:27:27 | 2024-10-18 11:07:17 | 38 | 0 | |||
183 | 84,672,041 DOGE ($16,254,492) | 0.05771 | 2023-02-17 15:00:16 | 2023-11-20 11:51:11 | 4 | 2023-02-18 17:39:14 | 2023-02-18 17:39:14 | 1 | |
184 | 83,674,357 DOGE ($16,062,967) | 0.05703 | 2024-03-27 21:45:04 | 2024-10-18 16:47:13 | 34 | 0 | |||
185 |
DDaxMnzV4mcRkPGxaeCZJiNUFjGo31gAu4 wallet:413349 |
83,651,466 DOGE ($16,058,572) | 0.05701 | 2023-04-04 12:58:31 | 2024-11-07 01:26:05 | 756 | 2024-02-03 03:18:26 | 2024-02-29 17:09:23 | 31 |
186 | 83,164,497 DOGE ($15,965,089) | 0.05668 | 2024-03-27 22:48:18 | 2024-10-18 18:37:51 | 37 | 0 | |||
187 | 83,000,056 DOGE ($15,933,521) | 0.05657 | 2021-02-08 20:10:21 | 2024-10-26 17:29:21 | 46 | 2024-02-29 21:41:43 | 2024-10-26 17:29:21 | 4 | |
188 | 82,815,353 DOGE ($15,898,064) | 0.05644 | 2024-03-28 17:19:45 | 2024-10-18 20:36:11 | 35 | 0 | |||
189 | 82,535,053 DOGE ($15,844,255) | 0.05625 | 2024-03-29 04:41:41 | 2024-10-18 22:55:14 | 37 | 0 | |||
190 |
DK74Tt5SGZES9Cx2RPcXyP8yjtkNSTKae5 wallet:413349 |
82,535,053 DOGE ($15,844,255) | 0.05625 | 2024-03-29 04:29:04 | 2024-10-18 22:55:14 | 37 | 0 | ||
191 |
DPBWixcHUrDeQC9nb5mn2994vdXpB7ppnx wallet:413349 |
82,535,053 DOGE ($15,844,255) | 0.05625 | 2024-03-28 23:30:41 | 2024-10-18 22:37:42 | 34 | 0 | ||
192 | 82,315,823 DOGE ($15,802,169) | 0.0561 | 2024-03-28 19:34:46 | 2024-10-18 21:24:26 | 34 | 0 | |||
193 | 82,108,218 DOGE ($15,762,315) | 0.05596 | 2024-03-29 05:24:03 | 2024-10-18 23:18:26 | 34 | 0 | |||
194 | 82,057,520 DOGE ($15,752,583) | 0.05593 | 2022-09-24 04:07:41 | 2023-11-20 12:03:06 | 9 | 0 | |||
195 | 82,000,783 DOGE ($15,741,691) | 0.05589 | 2024-03-30 02:34:34 | 2024-10-19 00:32:41 | 36 | 0 | |||
196 | 81,984,444 DOGE ($15,738,554) | 0.05588 | 2024-03-30 01:50:07 | 2024-10-18 23:24:05 | 34 | 0 | |||
197 | 81,787,602 DOGE ($15,700,766) | 0.05574 | 2024-06-12 02:37:29 | 2024-10-19 01:11:51 | 24 | 0 | |||
198 | 81,787,602 DOGE ($15,700,766) | 0.05574 | 2024-06-08 06:29:35 | 2024-10-19 01:01:05 | 24 | 0 | |||
199 | 81,787,602 DOGE ($15,700,766) | 0.05574 | 2024-05-22 17:38:00 | 2024-10-19 01:08:58 | 31 | 0 | |||
200 | 81,787,602 DOGE ($15,700,766) | 0.05574 | 2024-05-22 17:38:00 | 2024-10-19 01:01:05 | 28 | 0 |
Новости Догекоин
11 / 07
-
- 狗狗币2024年11月07日22:00最新价格
- 2024-11-07 22:30:58
- (24-hour Dogecoin price trend) Dogecoin (DOGE) Slumps 3.94% Amid Bearish Market Sentiment As of November 7, 2024, 10:00 PM UTC, Dogecoin (DOGE) plung
- Dogecoin DogecoinPrice
-
- 特朗普获胜后,狗狗币净流入激增至 4.313 亿,信号价格上涨
- 2024-11-07 22:14:23
- Dogecoin Surges on US Election Outcomes As the US election unfolded on November 5, Dogecoin (DOGE) experienced a significant 957% increase in its key
- Dogecoin Net Inflow Trump-Win Price rise
-
- 狗狗币价格进入调整:狗狗币能否很快触及 1 美元?
- 2024-11-07 21:49:25
- Dogecoin Price Correction After Post-Election Surge Dogecoin (DOGE), the prominent meme coin, experienced a technical correction, dipping to $0.1930 o
- Dogecoin price Correction $1
-
- 狗狗币2024年11月07日21:00最新价格
- 2024-11-07 21:00:41
- (24-hour Dogecoin price trend) Dogecoin Price Analysis: Cryptocurrency Sees Slight Dip As of November 7, 2024, 9:00 PM UTC, the latest price of Dogec
- Dogecoin DogecoinPrice
-
- Meme 币综述:狗狗币、柴犬币等价格下跌
- 2024-11-07 20:54:42
- Dogecoin, Shiba Inu, and Other Meme Coins Experience Price Declines The cryptocurrency market continues to exhibit volatility, with several notable to
- Meme Coin Dogecoin Shiba Inu
-
- 这些被低估的山寨币将使以太坊 (ETH)、Solana (SOL) 和卡尔达诺 (ADA) 令本次牛市周期蒙羞
- 2024-11-07 20:47:18
- Focus has been high on productive and high-yielding coins, making many investors pay close attention to Ethereum (ETH), Solana (SOL), and Cardano (ADA
- Ethereum (ETH) Solana (SOL) Cardano (ADA)
-
- 狗狗币价格预测:正如专家所说,狗狗币暴跌 7%,考虑这种创新的质押 Meme 代币以获得 100 倍的收益
- 2024-11-07 20:44:23
- Dogecoin Price Drops Amid Election Hype The Dogecoin price has plummeted 7% in the past 24 hours, trading at $0.1922 as of 2.20 a.m. EST on a trading
- Dogecoin 100X gains
-
- 只有0.01%的人会抓住这个:至尊幸运PEPE加密护身符!
- 2024-11-07 20:39:47
- The Advent of LUCKY PEPE Talisman in 2024: A Metaverse Revolution The advent of 2024 will witness an extraordinary development within the cryptocurren
-
- 特朗普获胜,比特币突破 7.5 万美元,Pepe Unchained 突破 2500 万美元里程碑,推出 Pump.fun 竞争对手
- 2024-11-07 20:19:23
- Pepe Unchained Surpasses $25 Million in Presale, Unveils Meme Coin Launchpad Pepe Unchained ($PEPU) has reached $25 million in its presale, fueled by
- Trump victory Bitcoin Pepe Unchained Pump.fun
-
- 狗狗币价格预测:交易员称 0.50 美元、0.74 美元将是观察本次牛市的关键水平,在 Rexas Finance (RXS) 中投资 64,227 美元...
- 2024-11-07 20:14:23
- Dogecoin and Rexas Finance: Key Players in Cryptocurrency's Bull Run Key levels are emerging for investors and market observers as Dogecoin (DOGE) ant
- Dogecoin $0.50 $0.74 key levels bull run $64
-
- 随着特朗普赢得大选,比特币和政治模因硬币爆炸式增长
- 2024-11-07 20:08:54
- Trump's election victory and Bitcoin's record-breaking valuation have fueled a surge in politically themed meme coins. These coins offer exciting tra
- Bitcoin
-
- 11 月份表现最佳的 CoinMarketCap 山寨币:Dogwifhat (WIF)、DTX Exchange (DTX) 和 PEPE
- 2024-11-07 19:44:23
- Three Altcoins with Massive Potential Gains for November Amidst market volatility surrounding the U.S. elections, experts have identified three altcoi
- PEPE
-
- 狗狗币2024年11月07日19:00最新价格
- 2024-11-07 19:30:37
- (24-hour Dogecoin price trend) Dogecoin's Fall Amidst Crypto Market Correction As of November 7, 2024, 7:00 PM UTC, Dogecoin (DOGE) is trading at $0.
- Dogecoin DogecoinPrice
-
- 特朗普时代加密货币的未来:2024 年底的投资者展望
- 2024-11-07 19:09:42
- November 2024 marked a significant turning point for the cryptocurrency market. After Bitcoin's brief dip below $72,000, it rebounded spectacularly, r
- CRYPTO Trump
-
- Pepe 价格预测:Pepe 上涨 15%,但这种 meme 硬币可能会看到更大的涨幅
- 2024-11-07 18:59:23
- Pepe Coin and Pepe Unchained: Potential for Growth in the Crypto Market As Bitcoin reaches new heights and former US President Donald Trump's victory
- PEPE Meme Coin
-
Последняя цена Dogecoin на 18:00 19 октября 2024 г.
- 2024-10-19 18:00:44
-
XRP не может подняться выше 0,60 доллара, Dogecoin (DOGE) на грани серьезного прорыва, Биткойн (BTC) выходит из 220-дневного нисходящего тренда
- 2024-10-17 08:14:23
-
Dogecoin и SHIB отсутствуют — встречайте монеты, зарабатывающие 0,0005 доллара США в 2024 году
- 2024-10-05 23:19:23
-
Dogecoin (DOGE) демонстрирует потенциал разворота тренда, массовый прорыв биткойнов (BTC): что за этим стоит? Toncoin (TON) очень близок к цели в 6 долларов.
- 2024-09-20 08:14:37
-
Цена мемкоина Peasant Pepe Solana выросла на 19 000% в преддверии листинга на бирже, за ним следуют SHIB и DOGE
- 2024-08-26 12:09:42
-
Кот Трампа (TRUMPPUS) Memecoin взлетит более чем на 18 000% раньше листинга на бирже, в то время как сиба-ину и Dogecoin отстают
- 2024-08-16 23:29:23
-
Рынки сошли с ума: Solana и Bittensor восстанавливаются, инвесторы стекаются на предварительную продажу BlockDAG стоимостью 60,9 млн долларов
- 2024-07-26 08:04:52
-
Предварительная продажа криптовалюты MoonBag вызвала большой интерес инвесторов, обогнав Pepe Coin и Polkadot
- 2024-07-09 04:15:00
-
Поддержка Илона Маска все еще дает надежду, несмотря на падение Dogecoin на 15,55%.
- 2024-07-06 19:16:41
-
MoonBag возглавил список предварительных продаж криптовалют на 2024 год, обогнав такие криптовалюты, как Dogecoin и Chainlink
- 2024-07-05 12:15:00